Home Upcoming Events Sponsors Contact
Emerald Coast Pro Golf Tour
Former EC pro golf tour players:  Heath Slocum, Boo Weekley, Joe Durant, Ben Bates, Bubba Watson

May 28-29, 2011 Cane Creek Pro-Invitational Final Results

Cane Creek Golf Club, Anniston, AL

 

After getting a speeding ticket on the way to the course before the first round and starting off bogey, bogey things would get better for Jason Dillard. He rebounded with three birdies on the front side and three more on the back to shoot a first round 67. This gave him a one shot lead going into the final round over Nick Rau who posted a 68. Jordan Anderton and Jimmy Brandt shot 69 to remain 2 shots back going to the final round. Dillard remained solid on the last day shooting a final round 66 and cruised to a 4 shot win. Rau, who has been knocking on the door the last few weeks continued his fine play shooting a final round 69 for a 137 total. Danny Forshey of Montgomery Al shot 70-69 -139 and finished third. Jimmy Brandt finished 4th with a 69-72-141 total. Tieing for 5th was Darryl Slye of Navarre Fl and Brennan Clay of Anniston Al with a 142  total.  Dillard wins $5000 for the tournament and wins an additional $500 for playing the Srixon golf ball.  Thanks to  Srixon for their wonderful support of our event as all the players love the new golf ball. On the amateur side, Frank Brady wins the low amateur championship with a 73-68-141 total. In a playoff with all the amateur flight winners Mike Fincher takes home the title as the 2011 Ft McClellan Pro-Invitational Champion. A special thanks to Curt Sasser and Rich Santagata for their support in this year’s event.

Sponsored by

For sponsorship information call Geno Celano at 850-217-3412 or 850-650-4319
Junior Clinic Sponsor
For sponsorship information call Geno Celano at 850-217-3412 or 850-650-4319

Results:

Jason Dillard 67 66 $5,500 133 Cullman AL
Nathan  Rau 68 69 $1,700 137 Cummings GA
Danny Forshey 69 70 $1,100 139 Montgomery AL
Jimmy Brandt 69 72 $700 141 Auburn AL
a)Frank Brady 73 68 141
Darryl Slye 70 72 $250 142 Navarre FL
Brennan Clay 71 71 $250 142 Anniston
Kyle Sapp 70 73 143 Gardendale AL
A) John Hanson 72 71 143
a)Jeremey McGatha 70 74 144
a) Jaylon Ellison 70 74 144
Britt Pavelonis 74 70 144 Harrisburg IL
Jordan Anderton 69 76 145 Birmingham AL
Steve Thomas 76 69 145 Oxford MS
a) Jeff Champion 73 73 146
a) Andrew Lee 69 78 147
a) T K Waugh 72 75 147
Kevin Daughtery 75 72 147 Anniston AL
a)Jason Johnson 74 74 148
a)Robert Monroe 73 76 149
a) Ott Chandler 76 73 149
Eric Cannington 78 72 150 Anniston AL
a)David Martin 71 80 151
a) Adrian Geeting 75 76 151
a)J. Wilborn 74 79 153
a)Matt Rogers 74 79 153
Parker Rush  78 75 153 Germantown
a) Nick Pollard 78 75 153
Garrett Burgess 77 77 154
a) Cole McNeil 81 74 155
a)dalton Chandler 75 81 156
a) Wes Myers 80 76 156
a) Steve Davis 75 82 157
a) Clay Calkins 78 79 157
a) David Dillman 79 78 157
a)Benji Turley 74 84 158
a) Wayne Stone 82 76 158
a)Brian Woodfin 78 81 159
a) Bill Fincher 82 78 160
a)Grant Hockman 76 86 162
a)David  Sanders 81 81 162
a)Nate Pearce 87 75 162
a) Ernie Combs 73 88 163
a)T. J. McGatha 84 79 163
a)Greg McBride 78 86 164
a) Scott Maloy 83 82 165
a) Chandler Wilborn 85 80 165
a)David Gilley  84 84 168
a) Whaley Boutwell 83 87 170
a) Kyle Daughtery 83 89 172
a) Mike Fincher 90 82 172
a) Calvin Phillips 84 89 173
a)Harry Van Buren 87 87 174
a) Amos Kirpatrick  84 91 175
a)Kelley Rogers 86 89 175
a) Mark Cotton 88 87 175
a) Bob Baker 91 85 176
a) Bill Friari 88 90 178
a)Finley Troslair 88 92 180
a) Fran Doyle 92 86 180
a) Bill Bartlett 92 88 180
a) Norman Cole 88 95 183
a)Paul Szuch 89 85 183
a)Heichel Harris 94 89 183
a)Russell Smith 89 97 186
a) Clark Cunningham 92 101 193
a) Clay Grant 101 102 203
a) Scott Farmer  110 97 207
a)Roger Bennett 104 110 214
a)Bubba Munn 85 wd
a) Bo Savage 85 wd
a) Ron Causey 87 wd

^ Top

© Copyright 2002 - Emerald Coast Professional Golf Tour. All Rights Reserved Worldwide | Site Map